After the match between DC (Delhi Capitals) and RCB (Royal Challengers Bangalore), the owners of the orange and purple caps changed. Along with this, the Royal Challengers Bangalore grabbed the top seat in all three charts of the IPL Point Table 2025
Let’s know about the IPL 2025 point table, top bowler, top batter, team rankings, and standings after the matches.
Sunday’s double-header IPL matches made a significant change in the IPL point table. On the one hand, where Mumbai Indians beat Lucknow Super Giants, Royal Challengers Bangalore humbled Delhi Capitals at their home ground. This led to lots of twists and turns in the race for Purple & Orange Cap Holding as well as the IPL 2025 standings.
After the frantic Sunday, Royal Challengers Bangalore topped the table and leaped over Gujarat Titans after defeating Delhi by 6 wickets. Virat Kohli became the owner of the Orange Cap (top run-scorer) after Suryakumar Yadav and Josh Hazlewood owned the Purple Cap (top wicket-taker).
The exciting day started with the Mumbai Indians defeating Lucknow Super Giants by 54 runs and making it to the top 5 ranking.
Here’s the IPL 2025 Points Table after the Sunday match, DC vs. RCB:
RANK | TEAM | PLAYED | WON | LOST | NOT RESULT | NET RUN RATE | POINTS |
1 | RCB | 10 | 7 | 3 | 0 | 0.521 | 14 |
2 | GT | 8 | 6 | 2 | 0 | 1.104 | 12 |
3 | MI | 10 | 6 | 4 | 0 | 0.889 | 12 |
4 | DC | 9 | 6 | 3 | 0 | 0.482 | 12 |
5 | PBKS | 9 | 5 | 4 | 1 | 0.117 | 11 |
6 | LSG | 10 | 5 | 5 | 0 | -0.325 | 10 |
7 | KKR | 9 | 3 | 6 | 1 | 0.212 | 7 |
8 | SRH | 9 | 3 | 6 | 0 | -1.103 | 6 |
9 | RR | 9 | 2 | 7 | 0 | -0.625 | 4 |
10 | CSK | 9 | 2 | 7 | 0 | -1.302 | 4 |
Orange Cap Updates After RCB’s Win:
Virat Kohli took the orange cap home after the win against Delhi Capitals. He scored his half-century in 45 balls. It was Kohli’s 6th half-century in this season, 4 of which came under run chases.
RANK | PLAYER NAME | TEAM | RUNS | MAT | INN | NO | HS | AVG | SR |
1 | Virat Kohli | RCB | 443 | 10 | 10 | 3 | 73* | 63.29 | 138.87 |
2 | Surya Kumar Yadav | MI | 427 | 10 | 10 | 3 | 68* | 61 | 169.44 |
3 | Sai Sudarshan | GT | 417 | 8 | 8 | 0 | 82 | 52.13 | 152.18 |
4 | Nicholas Pooran | LSG | 404 | 10 | 10 | 2 | 87* | 50.5 | 204.04 |
5 | Mitchell Marsh | LSG | 378 | 9 | 9 | 0 | 81* | 42 | 158.82 |
Purple Cap Standings After DC vs. RCB:
There were two bowlers in line to grab and take the Purple Cap home. Josh Hazlewood cut to the chase after defeating DC on Sunday and made it to the top of the list.
RANK | PLAYER NAME | TEAM | WKTs | MAT | INN |
1 | Josh Hazlewood | RCB | 18 | 10 | 10 |
2 | Prasidh Krishna | GT | 16 | 8 | 8 |
3 | Noor Ahmad | CSK | 14 | 9 | 9 |
4 | Trent Boult | MI | 13 | 10 | 10 |
5 | Krunal Pandya | RCB | 13 | 10 | 10 |
IPL 2025 started with a bang and is surprising every day. This one month of IPL 2025 held big plays. Tune in for the next.