Cricket is a sport that billions of people worldwide love. Some players have made people go crazy about it with their great performances. If you wondering who are they, we have got you covered. The game was invented in the sixteenth century in England and has now spread worldwide, especially in nations like Australia, England, Sri Lanka, Pakistan, and India.
Here are the top 5 best cricket players of all time:
Virat Kohli – best cricket players of all time:
Virat Kohli ranks among cricket’s all-time greats. His outstanding achievements have cemented his place in the sport’s annals. Many regard him as one of the finest batsmen. Kohli started his international journey in 2008 and swiftly climbed to become one of cricket’s best players ever. People also admire Virat Kohli for his commitment, physical prowess, and robust batting style.
Test | ODI | T20 | IPL | |
Matches | 104 | 265 | 115 | 223 |
Innings | 177 | 256 | 107 | 215 |
Not Outs | 11 | 39 | 31 | 32 |
Runs | 8119 | 12471 | 4008 | 6624 |
Highest Score | 254 | 183 | 122 | 113 |
Average | 48.91 | 57.47 | 52.74 | 36.2 |
Balls Faced | 14628 | 13408 | 2905 | 5129 |
Strike Rate | 55.5 | 93.01 | 137.97 | 129.15 |
Hundreds | 27 | 44 | 1 | 5 |
Double Hundreds | 7 | 0 | 0 | 0 |
Fifties | 28 | 64 | 37 | 44 |
Fours | 913 | 1172 | 356 | 578 |
Sixes | 24 | 128 | 117 | 218 |
MS Dhoni – best cricket players of all time:
Mahendra Singh Dhoni known to most as MS Dhoni, is a former Indian cricketer who led the Indian national cricket team. Many consider him one of the greatest cricketers in history, and he’s famous for his cool and composed leadership style. He started playing for India and then took charge of the team for about a decade.
As the captain of India’s cricket team, Dhoni led them to win the 2007 ICC World Twenty20, the Asia Cups in 2010 and 2016, and also the Commonwealth Bank series in 2007-08 and the Asia Cup in 2010.
Test | ODI | T20 | IPL | |
Matches | 90 | 350 | 98 | 234 |
Innings | 144 | 297 | 85 | 206 |
Not Outs | 16 | 84 | 42 | 79 |
Runs | 4876 | 10773 | 1617 | 4978 |
Highest Score | 224 | 183 | 56 | 84 |
Average | 38.09 | 50.58 | 37.6 | 39.2 |
Balls Faced | 8248 | 12303 | 1282 | 3682 |
Strike Rate | 59.12 | 87.56 | 126.13 | 135.2 |
Hundreds | 6 | 10 | 0 | 0 |
Double Hundreds | 1 | 0 | 0 | 0 |
Fifties | 33 | 73 | 2 | 24 |
Fours | 544 | 826 | 116 | 346 |
Sixes | 78 | 229 | 52 | 229 |
AB DE Villiers – best cricket players of all time:
He’s a South African cricket player who has retired, and people call him ABD. He also captained the South African national team in the past. ABD is considered one of the greatest cricket players of all time. He made his international debut in December 2004, and since then, his bold and unique playing style has caught everyone’s attention. Also, many regard him as one of the best ODI players ever and rank him among the world’s top batsmen.
Test | ODI | T20 | IPL | |
Matches | 114 | 2278 | 78 | 184 |
Innings | 191 | 218 | 75 | 170 |
Not Outs | 18 | 39 | 11 | 40 |
Runs | 8765 | 9577 | 1672 | 5162 |
Highest Score | 278 | 176 | 79 | 133 |
Average | 50.66 | 53.5 | 26.12 | 39.71 |
Balls Faced | 16076 | 9473 | 1237 | 3403 |
Strike Rate | 54.52 | 101.1 | 135.17 | 151.69 |
Hundreds | 22 | 25 | 0 | 3 |
Double Hundreds | 1 | 0 | 0 | 0 |
Fifties | 46 | 53 | 10 | 40 |
Fours | 1024 | 840 | 140 | 413 |
Sixes | 64 | 204 | 60 | 251 |
Chris Gayle – best cricket players of all time:
Chris Gayle, a West Indian cricketer, has a reputation as one of cricket’s most destructive batsmen. He’s played for several teams, including the West Indies, Jamaica, and Royal Challengers Bangalore. He bats left-handed and opens the innings.
Chris holds the distinction of being the first player to score a hundred in Twenty20 Internationals, a double hundred in ODIs, and a triple hundred in Test matches. He also owns the record for the highest individual score in Twenty20 Internationals and the quickest hundred in World Twenty20.
Test | ODI | T20 | IPL | |
Matches | 103 | 301 | 79 | 142 |
Innings | 182 | 294 | 75 | 141 |
Not Outs | 11 | 16 | 7 | 16 |
Runs | 7215 | 10480 | 1899 | 4965 |
Highest Score | 333 | 215 | 117 | 175 |
Average | 42.19 | 37.7 | 27.93 | 39.72 |
Balls Faced | 11970 | 12019 | 1381 | 3333 |
Strike Rate | 60.28 | 87.2 | 137.51 | 148.96 |
Hundreds | 15 | 25 | 2 | 6 |
Double Hundreds | 3 | 1 | 0 | 0 |
Fifties | 37 | 54 | 14 | 31 |
Fours | 1046 | 1128 | 158 | 405 |
Sixes | 98 | 331 | 124 | 357 |
Sachin Tendulkar – best cricket players of all time:
Sachin Tendulkar, the master of the cricket world, stands out as one of the greatest cricket players ever. He used to play and captain for India, and many think he’s among the top batsmen cricket has seen. In international cricket’s history, he holds the record for most runs. Tendulkar is the only one to score a double hundred in a one-day international match (ODI) and has racked up over 34,000 runs throughout his career. He’s also hit 100 centuries.
Test | ODI | T20 | IPL | |
Matches | 200 | 463 | 1 | 78 |
Innings | 329 | 452 | 1 | 78 |
Not Outs | 33 | 41 | 0 | 9 |
Runs | 15921 | 18426 | 10 | 2334 |
Highest Score | 248 | 200 | 10 | 100 |
Average | 53.79 | 44.83 | 10.0 | 33.83 |
Balls Faced | 29437 | 21367 | 12 | 1948 |
Strike Rate | 54.08 | 86.24 | 83.33 | 119.82 |
Hundreds | 51 | 49 | 0 | 1 |
Double Hundreds | 6 | 1 | 0 | 0 |
Fifties | 68 | 96 | 0 | 13 |
Fours | 2058 | 2016 | 2 | 295 |
Sixes | 69 | 195 | 0 | 29 |
Conclusion
The cricket world is full of talented players, each with a distinct playing style. We’ve just looked at the top 5 best cricket players of all time. These athletes have shown incredible talent and put on amazing performances, making their mark in cricket history. Their fantastic showings have set the bar high for upcoming players.
For further information, visit www.24x7sportshub.com.
Pingback: 5 Tips to Become a Professional Cricket Player